Official Volleyball Box Score
Conestoga at. Redeemer
11/9/2024 at 3:00 PM @ Redeemer

Conestoga -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Evan Kritz.......... * 4 5 1 12 .333 0 2 5 0 11 0 0 0 0 7.0
7 Florian Vogt Kehler. * 4 5 1 10 .400 0 3 4 0 1 4 0 0 0 12.0
8 Ryan Hackbart....... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Yannick Krauss...... * 4 0 0 1 .000 23 2 2 0 6 1 0 0 0 3.0
10 Walker Kalin........ * 4 14 1 27 .481 0 1 3 0 1 2 0 0 0 17.0
12 Ben Mollink......... * 4 4 0 4 1.000 1 3 2 0 1 1 0 0 0 8.0
13 Tyrell Belgrove..... * 4 5 5 15 .000 1 0 4 0 4 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 33 8 69 .362 25 11 20 0 28 9 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 16 .312
2 11 1 18 .556
3 4 1 8 .375
4 11 4 26 .269
SET SCORES 1 2 3 4 TEAM RECORDS
Conestoga........... (3) 25 20 25 25
Redeemer............ (1) 23 25 14 22
Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 4 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 Davis Young......... * 4 1 0 3 .333 28 0 4 0 5 0 0 0 1 1.0
4 Ben Siebenga........ 2 1 1 3 .000 0 1 2 0 1 0 0 0 0 2.0
5 Simon Bourne........ * 4 12 3 27 .333 2 4 3 0 4 0 0 0 0 16.0
7 Jonah Heidbuurt..... * 4 4 4 13 .000 0 0 5 0 2 0 0 0 0 4.0
8 Jared Prinsloo...... 3 2 0 4 .500 0 3 3 0 1 0 0 0 0 5.0
10 Ben Brouwer......... 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
11 Jack Demik.......... * 4 4 1 8 .375 0 0 4 0 4 0 0 0 1 4.0
12 Derick Breukelman... * 4 9 3 16 .375 0 2 2 0 6 2 0 0 0 13.0
14 Luke Marshall....... * 1 1 2 3 -.333 0 0 2 0 1 1 0 0 0 2.0
16 Silas Breukelman.... 3 5 0 6 .833 0 2 4 0 1 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 39 14 83 .301 37 12 30 0 25 5 0 0 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 24 .208
2 13 1 20 .600
3 8 7 19 .053
4 8 1 20 .350
Site: Redeemer
Date: 11/9/2024 Attend: 0 Time:
Referees:
* = Starter