Official Volleyball Box Score
Conestoga at. St. Clair
11/1/2024 at 8:00 PM @ Sportsplex

Conestoga -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Evan Kritz.......... * 3 9 1 20 .400 2 1 4 0 10 0 0 0 0 10.0
7 Florian Vogt Kehler. * 3 5 0 8 .625 0 0 1 0 2 0 0 0 0 5.0
8 Ryan Hackbart....... 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
9 Yannick Krauss...... * 3 0 0 0 .000 33 0 0 0 7 0 0 0 0 0.0
10 Walker Kalin........ * 3 8 3 20 .250 0 0 1 0 3 0 0 0 1 8.0
12 Ben Mollink......... * 3 5 0 6 .833 0 2 5 0 2 1 0 0 0 8.0
13 Tyrell Belgrove..... * 3 14 1 25 .520 0 0 0 0 7 1 0 0 0 15.0
14 Ben Murray.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Mark Van Lagen...... 1 0 0 0 .000 2 0 5 0 0 0 0 0 0 0.0
17 Evan Bowen.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 5 79 .456 39 3 16 0 37 2 0 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Conestoga........... (3) 25 25 25
St. Clair........... (0) 18 16 23
St. Clair -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Arthur Richard...... * 2 5 3 13 .154 0 0 3 0 2 0 0 0 0 5.0
7 Trenton Bechard..... * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Calvin Kett......... 2 2 0 5 .400 0 0 0 0 6 0 0 0 0 2.0
9 Zach Walls.......... * 3 4 2 15 .133 0 0 2 0 4 0 0 0 0 4.0
10 Jaiden Nuckles...... * 3 5 3 19 .105 1 1 3 0 2 0 0 0 0 6.0
12 Nick Kwiatkowski.... * 3 2 1 3 .333 23 1 3 0 8 0 0 0 0 3.0
13 Simran Pahal........ 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
18 Kale Wilkinson...... * 3 14 3 30 .367 1 1 3 0 7 0 0 0 0 15.0
19 River Ruiz.......... 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
20 Jonah Certossi...... 3 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 12 86 .233 30 4 16 0 37 0 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sportsplex
Date: 11/1/2024 Attend: 0 Time: 1:15
Referees:
* = Starter