Official Volleyball Box Score
Niagara at. Conestoga
10/23/2024 at 8:33 PM @ Kitchener

Niagara (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Noah Trembly........ 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
03 Leiland Parenteau... 3 0 0 0 .000 7 0 1 0 4 0 0 0 0 0.0
06 Liam Marchetti...... * 4 2 1 6 .167 0 2 4 0 1 3 0 0 0 7.0
07 Wizdom Smith........ * 4 10 4 20 .300 0 0 0 0 2 2 0 0 0 12.0
08 Ashton Nieuwets..... * 4 15 1 28 .500 1 4 5 1 3 1 0 1 0 20.0
09 Matthew Perron...... * 4 1 0 3 .333 28 2 5 0 3 0 0 0 1 3.0
10 Micah Nieuwets...... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Mitch Churipuy...... * 4 6 3 15 .200 1 0 5 0 6 1 0 0 0 7.0
12 Rowan Redekop....... * 4 6 3 14 .214 0 0 4 0 2 3 0 0 0 9.0
13 Matthew Takacs...... 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 13 92 .326 38 9 24 3 32 10 0 1 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 21 .524
2 12 8 29 .138
3 8 0 16 .500
4 10 3 26 .269
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (3) 25 24 25 26 2-0, 2-0
Conestoga........... (1) 18 26 10 24 0-2, 0-2
Conestoga (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Nathan Scully....... * 4 5 1 14 .286 1 1 3 1 0 0 0 0 0 6.0
02 Evan Kritz.......... 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
05 Anmol Saini......... * 4 6 5 15 .067 0 0 3 2 6 0 0 0 0 6.0
06 Dexson Oakes........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
07 Florian Vogt Kehler. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Ryan Hackbart....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Yannick Krauss...... * 4 2 0 2 1.000 29 0 3 0 5 0 0 0 0 2.0
10 Walker Kalin........ * 4 9 5 29 .138 0 2 5 0 3 0 0 0 1 11.0
11 Alex Gadsdon........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ben Mollink......... * 4 5 1 8 .500 0 0 2 0 3 2 0 0 0 7.0
13 Tyrell Belgrove..... * 4 9 13 34 -.118 1 0 3 0 7 2 0 0 0 11.0
TM Team................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 26 103 .097 33 3 20 9 30 4 0 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 18 .222
2 10 4 28 .214
3 6 7 23 -.043
4 10 9 34 .029
Site: Kitchener
Date: 10/23/2024 Attend: 0 Time: 1:56
Referees: Kelvin Yee,Bryan Emonts
* = Starter