Official Volleyball Box Score
Conestoga at. Fanshawe
10/19/2024 at 3:35 PM @ London(Fanshawe College)

Conestoga (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Nathan Scully....... * 5 5 3 21 .095 0 2 7 0 5 0 0 0 0 7.0
02 Evan Kritz.......... 5 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
05 Anmol Saini......... * 5 14 4 27 .370 1 0 2 3 3 0 0 0 0 14.0
07 Florian Vogt Kehler. * 5 5 3 11 .182 0 0 5 0 0 3 0 0 0 8.0
08 Ryan Hackbart....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Yannick Krauss...... * 5 0 0 1 .000 47 1 2 0 7 0 0 0 2 1.0
10 Walker Kalin........ * 5 12 9 30 .100 0 1 2 0 7 1 0 0 0 14.0
11 Alex Gadsdon........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Tyrell Belgrove..... * 5 20 9 40 .275 1 2 4 1 8 1 0 0 0 23.0
TM Team................ 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 28 130 .215 52 6 22 9 37 5 0 0 2 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 28 .393
2 12 4 24 .333
3 11 6 23 .217
4 10 7 29 .103
5 8 7 26 .038
SET SCORES 1 2 3 4 5 TEAM RECORDS
Conestoga........... (2) 25 25 19 16 15 0-1, 0-1
Fanshawe............ (3) 22 20 25 25 17 1-0, 1-0
Fanshawe (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carter Pittuck...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jakob Curtis........ * 5 0 0 2 .000 36 0 2 0 8 0 0 0 0 0.0
03 Matt Stechnicki..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Evan Kirkpatrick.... * 5 5 0 11 .455 0 1 0 0 2 2 0 0 0 8.0
05 Zack Admans......... * 5 11 7 25 .160 1 3 5 3 2 3 0 0 0 17.0
07 Blake Harnadek...... 5 0 0 0 .000 4 0 0 1 7 0 0 0 0 0.0
08 Tanner Paterson..... * 5 10 4 25 .240 1 2 6 1 4 0 0 0 0 12.0
09 Matt Slykerman...... * 5 8 4 23 .174 1 1 4 0 6 0 0 0 0 9.0
10 Jacob Johnson....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther..... * 5 12 1 17 .647 0 2 2 0 1 2 0 0 1 16.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 16 103 .291 44 9 19 6 30 7 0 0 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 17 .353
2 8 7 25 .040
3 11 2 19 .474
4 10 2 17 .471
5 9 3 25 .240
Site: London (Fanshawe College)
Date: 10/19/2024 Attend: 0 Time: 2:04
Referees: Wayne Horst,Dean Oberle
* = Starter