Official Volleyball Box Score
Niagara at. Conestoga
2/20/2022 at 3:00 PM @ Conestoga College

Niagara (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Milton...... 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
02 Colin Prelaz........ * 4 13 2 25 .440 2 2 4 2 7 1 0 0 0 16.0
03 Kole Popat.......... * 4 5 2 13 .231 1 2 1 0 0 5 0 0 2 12.0
06 Connor Gambell...... * 4 8 5 16 .188 1 3 4 0 4 0 0 0 0 11.0
08 Ashton Nieuwets..... * 4 6 2 10 .400 0 2 6 0 8 3 0 0 0 11.0
12 Tiernan Currie...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Dallas Melnick...... * 4 2 2 8 .000 33 1 3 0 4 0 0 0 1 3.0
16 Colton Borkowski.... * 4 6 4 18 .111 0 1 3 0 6 0 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 17 90 .256 37 11 21 5 34 9 0 0 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 19 .263
2 10 2 22 .364
3 8 7 24 .042
4 12 3 25 .360
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (3) 26 25 22 25 2-2, 2-2
Conestoga........... (1) 24 20 25 14 1-3, 1-3
Conestoga (1-3, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Austin Mckenna...... * 4 2 0 2 1.000 31 0 1 0 7 1 0 0 1 3.0
05 Aaron Morrison...... 4 9 3 19 .316 1 1 4 3 6 1 0 0 0 11.0
06 Sam Growden......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Alex Bowden......... * 1 1 2 7 -.143 0 0 1 0 1 0 0 0 0 1.0
09 Brendan Vandergeest. * 4 8 7 30 .033 1 1 2 1 6 1 0 0 0 10.0
10 Walker Kalin........ * 4 11 7 23 .174 0 3 6 0 2 0 0 0 0 14.0
15 Nathan Van Myall.... * 4 2 4 9 -.222 0 0 2 1 1 0 0 0 0 2.0
16 Cameron McEwen...... * 4 1 4 8 -.375 0 0 2 1 0 1 0 0 0 2.0
18 Manraj Sahota....... 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 27 98 .071 34 5 18 11 29 4 0 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 21 .048
2 8 10 27 -.074
3 10 7 28 .107
4 9 4 22 .227
Site: Conestoga College
Date: 2/20/2022 Attend: 0 Time:
Referees: Wayne Horst,Dean Oberle
* = Starter