Niagara at Conestoga October 3, 2024

(2-5-1, 2-5-1)
2
(4-2-1, 4-2-1)
4
Final 1 2 T
Niagara 1 1 2
Conestoga 2 2 4

Box Score

Niagara
Conestoga

Niagara

PLAYER SH SOG G A MIN
1 - Nolan Freel 0 0 0 0 73
2 - Cole Smith 0 0 0 0 17
3 - Jack Soares 0 0 0 0 65
4 - William Mitchell 0 0 0 0 73
5 - Blake Kokko 0 0 0 0 0
6 - Dom McIntosh 0 0 0 0 17
8 - Kyle Hannon 1 1 1 0 83
9 - Mike DiMaurizio 0 0 0 0 45
11 - Robert McMillan 0 0 0 0 28
12 - Kylar Lampman 0 0 0 0 43
13 - Max Marinas 0 0 0 0 37
14 - Matthew Vadacchino 0 0 0 0 7
15 - Gerrit Oldejans 0 0 0 0 90
16 - Alex Marrese 1 1 1 0 76
17 - Juan Plata 0 0 0 0 90
18 - Noah Vogel 0 0 0 0 66
20 - Ferdinand Lokole - Yellow card 78:12 0 0 0 0 90
21 - Matthew Bogusat 0 0 0 0 90
TM - Team 2 1 0 0 0
TOTALS 4 3 2 0 990

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant 1 1 1 0 88
3 - Saab Kohar 0 0 0 0 90
4 - Evan Antolcic 1 1 1 1 78
5 - Alex Tutunjian 0 0 0 0 75
6 - Gamtessa Berehe 0 0 0 0 90
8 - Dennis Farcas 0 0 0 0 90
9 - Austin Hunt 0 0 0 0 1
10 - Ricardo Alvarado 1 1 1 0 75
11 - Gregor McKeon 0 0 0 0 59
12 - Marko Lesic 1 1 1 0 75
13 - Luka Urosevic 0 0 0 0 12
15 - Jackson Kruse 0 0 0 0 15
16 - Justin Siahlu 0 0 0 0 46
20 - Jonathan Reis 0 0 0 0 15
21 - Luca Romano 0 0 0 2 89
24 - Nickolas Goreski 0 0 0 0 2
30 - Mike D'Angelo 0 0 0 0 90
TM - Team 19 7 0 0 0
TOTALS 23 11 4 3 990

Niagara Goalies

GOALIES SOG GA SV Min
1 - Nolan Freel 9 2 7 72:55
2 - Cole Smith 2 2 0 17:05
TOTALS 11 4 7 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
30 - Mike D'Angelo 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 13:17 Ricardo Alvarado (Evan Antolcic) - * 0 - 1
1st 30:47 Marko Lesic (2) (Luca Romano) - * 0 - 2
1st 45:00 Kyle Hannon (1) (unassisted) - * 1 - 2
2nd 74:32 Evan Antolcic (Luca Romano) - * 1 - 3
2nd 77:36 Alex Marrese (unassisted) - * 2 - 3
2nd 87:11 Matteo Grant (2) (unassisted) - * 2 - 4

Penalty Summary

Period Time Fouls
2nd 78:12 Yellow card - Ferdinand Lokole
SHOTS 1 2 TOTAL
Niagara 1 3 4
Conestoga 11 12 23
SAVES 1 2 TOTAL
Niagara 5 2 7
Conestoga 0 1 1
CORNER KICKS 1 2 TOTAL
Niagara 2 1 3
Conestoga 2 5 7
FOULS 1 2 TOTAL
Niagara 0 0 0
Conestoga 0 0 0

Play By Play