Mohawk at Conestoga September 28, 2024

(1-4-1, 1-4-1)
0
(3-2-1, 3-2-1)
6
Final 1 2 T
Mohawk 0 0 0
Conestoga 1 5 6

Box Score

Mohawk
Conestoga

Mohawk

PLAYER SH SOG G A MIN
2 - Alessandro Muza - def/cb 0 0 0 0 90
4 - Reid Vanderwoude - cb 0 0 0 0 10
5 - Brandon Barnard - def 0 0 0 0 61
7 - Nicholas Tavares - mid 0 0 0 0 67
8 - Luc Sabatino - mid 0 0 0 0 90
9 - Hamza Salman - fwd 0 0 0 0 90
10 - Christopher Tavares - fwd 0 0 0 0 53
12 - Kalimar Russell - cb - Yellow card 47:00 0 0 0 0 90
14 - Emidio Refosco - mid 0 0 0 0 80
15 - Michael Ciarmoli - stk - Yellow card 75:24 0 0 0 0 68
16 - Danilo Simic - cb 0 0 0 0 66
17 - Ignacio Torres - c-mid 0 0 0 0 67
21 - Stefan Jokanovic - cb - Yellow card 45:00 0 0 0 0 74
29 - Marco Ferrusi - gk 0 0 0 0 90
TM - Team 6 2 0 0 0
TOTALS 6 2 0 0 996

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant 0 0 0 1 74
3 - Saab Kohar - d 0 0 0 0 90
4 - Evan Antolcic 1 1 1 0 50
5 - Alex Tutunjian - m 0 0 0 0 65
6 - Gamtessa Berehe - m 0 0 0 1 71
9 - Austin Hunt 1 1 1 1 19
10 - Ricardo Alvarado - m/f 0 0 0 1 16
11 - Gregor McKeon 1 1 1 1 71
12 - Marko Lesic - d/m 1 1 1 0 90
13 - Luka Urosevic 0 0 0 0 16
15 - Jackson Kruse - m 1 1 1 0 25
16 - Justin Siahlu - m 0 0 0 0 40
18 - Jefferson Brown - d/m 0 0 0 0 74
20 - Jonathan Reis 0 0 0 0 19
21 - Luca Romano - f 1 1 1 0 90
23 - Andreas Florescu - m/d - Yellow card 37:00 0 0 0 0 90
30 - Predrag Jovicic 0 0 0 0 90
TM - Team 14 5 0 0 0
TOTALS 20 11 6 5 990

Mohawk Goalies

GOALIES SOG GA SV Min
29 - Marco Ferrusi 11 6 5 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
30 - Predrag Jovicic 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:43 Luca Romano (2) (Gamtessa Berehe) - * 0 - 1
2nd 61:24 Gregor McKeon (2) (Matteo Grant) - * 0 - 2
2nd 69:54 Jackson Kruse (1) (Gregor McKeon) - * 0 - 3
2nd 81:27 Evan Antolcic (1) (unassisted) - * 0 - 4
2nd 84:26 Marko Lesic (1) (Austin Hunt) - * 0 - 5
2nd 89:22 Austin Hunt (1) (Ricardo Alvarado) - * 0 - 6

Penalty Summary

Period Time Fouls
1st 37:00 Yellow card - Andreas Florescu
1st 45:00 Yellow card - Stefan Jokanovic
2nd 47:00 Yellow card - Kalimar Russell
2nd 75:24 Yellow card - Michael Ciarmoli
SHOTS 1 2 TOTAL
Mohawk 4 2 6
Conestoga 8 12 20
SAVES 1 2 TOTAL
Mohawk 2 3 5
Conestoga 2 0 2
CORNER KICKS 1 2 TOTAL
Mohawk 2 2 4
Conestoga 4 2 6
FOULS 1 2 TOTAL
Mohawk 0 0 0
Conestoga 0 0 0

Play By Play