Mohawk at Conestoga September 28, 2024
Box Score
Mohawk
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alessandro Muza - def/cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Reid Vanderwoude - cb | 0 | 0 | 0 | 0 | 10 |
| 5 - Brandon Barnard - def | 0 | 0 | 0 | 0 | 61 |
| 7 - Nicholas Tavares - mid | 0 | 0 | 0 | 0 | 67 |
| 8 - Luc Sabatino - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Hamza Salman - fwd | 0 | 0 | 0 | 0 | 90 |
| 10 - Christopher Tavares - fwd | 0 | 0 | 0 | 0 | 53 |
| 12 - Kalimar Russell - cb - Yellow card 47:00 | 0 | 0 | 0 | 0 | 90 |
| 14 - Emidio Refosco - mid | 0 | 0 | 0 | 0 | 80 |
| 15 - Michael Ciarmoli - stk - Yellow card 75:24 | 0 | 0 | 0 | 0 | 68 |
| 16 - Danilo Simic - cb | 0 | 0 | 0 | 0 | 66 |
| 17 - Ignacio Torres - c-mid | 0 | 0 | 0 | 0 | 67 |
| 21 - Stefan Jokanovic - cb - Yellow card 45:00 | 0 | 0 | 0 | 0 | 74 |
| 29 - Marco Ferrusi - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 6 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matteo Grant | 0 | 0 | 0 | 1 | 74 |
| 3 - Saab Kohar - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Evan Antolcic | 1 | 1 | 1 | 0 | 50 |
| 5 - Alex Tutunjian - m | 0 | 0 | 0 | 0 | 65 |
| 6 - Gamtessa Berehe - m | 0 | 0 | 0 | 1 | 71 |
| 9 - Austin Hunt | 1 | 1 | 1 | 1 | 19 |
| 10 - Ricardo Alvarado - m/f | 0 | 0 | 0 | 1 | 16 |
| 11 - Gregor McKeon | 1 | 1 | 1 | 1 | 71 |
| 12 - Marko Lesic - d/m | 1 | 1 | 1 | 0 | 90 |
| 13 - Luka Urosevic | 0 | 0 | 0 | 0 | 16 |
| 15 - Jackson Kruse - m | 1 | 1 | 1 | 0 | 25 |
| 16 - Justin Siahlu - m | 0 | 0 | 0 | 0 | 40 |
| 18 - Jefferson Brown - d/m | 0 | 0 | 0 | 0 | 74 |
| 20 - Jonathan Reis | 0 | 0 | 0 | 0 | 19 |
| 21 - Luca Romano - f | 1 | 1 | 1 | 0 | 90 |
| 23 - Andreas Florescu - m/d - Yellow card 37:00 | 0 | 0 | 0 | 0 | 90 |
| 30 - Predrag Jovicic | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 14 | 5 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Marco Ferrusi | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Predrag Jovicic | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
5:43 | Luca Romano (2) (Gamtessa Berehe) - * | 0 - 1 |
|
Conestoga
2nd
|
61:24 | Gregor McKeon (2) (Matteo Grant) - * | 0 - 2 |
|
Conestoga
2nd
|
69:54 | Jackson Kruse (1) (Gregor McKeon) - * | 0 - 3 |
|
Conestoga
2nd
|
81:27 | Evan Antolcic (1) (unassisted) - * | 0 - 4 |
|
Conestoga
2nd
|
84:26 | Marko Lesic (1) (Austin Hunt) - * | 0 - 5 |
|
Conestoga
2nd
|
89:22 | Austin Hunt (1) (Ricardo Alvarado) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
37:00 | Yellow card - Andreas Florescu |
|
Conestoga
1st
|
45:00 | Yellow card - Stefan Jokanovic |
|
Conestoga
2nd
|
47:00 | Yellow card - Kalimar Russell |
|
Conestoga
2nd
|
75:24 | Yellow card - Michael Ciarmoli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 4 | 2 | 6 |
| Conestoga | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 3 | 5 |
| Conestoga | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 2 | 2 | 4 |
| Conestoga | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | September 28, 2024 - 06:28 PM |
|---|---|
| Location: | Cambridge |
| Stadium: | Fountain St |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Saman Soltani |
| Asst. Referee: | Lucian Burlacu |
| : | Josue Tomas Cascales |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Marco Ferrusi at goalie for Mohawk. | ||
| 0:00 | Predrag Jovicic at goalie for Conestoga. | ||
| 5:43 | Goal!GOAL by Conestoga Luca Romano (FIRST GOAL), Assist by Gamtessa Berehe, goal number 2 for season. * ( 0 - 1 ) |
||
| 12:18 | Shot by Mohawk Team, Save (by goalie) Predrag Jovicic. | ||
| 13:22 | Shot by Conestoga Team, Wide Left. | ||
| 14:48 | Shot by Conestoga Team, Wide Left. | ||
| 17:38 | Shot by Mohawk Team, Wide Left. | ||
| 23:08 | Corner kick by Conestoga Team [23:08]. | ||
| 23:22 | Substitution!Mohawk substitution: Nicholas Tavares for Michael Ciarmoli. | ||
| 23:22 | Substitution!Mohawk substitution: Ignacio Torres for Christopher Tavares. | ||
| 26:43 | Shot by Conestoga Team, Save (by goalie) Marco Ferrusi. | ||
| 29:39 | Shot by Conestoga Team, Blocked. | ||
| 29:48 | Shot by Conestoga Team, Blocked. | ||
| 29:56 | Corner kick by Conestoga Team [29:56]. | ||
| 30:30 | Corner kick by Mohawk Team [30:30]. | ||
| 30:49 | Corner kick by Conestoga Team [30:49]. | ||
| 31:25 | Shot by Conestoga Team, Save (by goalie) Marco Ferrusi. | ||
| 35:09 | Corner kick by Conestoga Team [35:09]. | ||
| 37:00 | Yellow card on Conestoga Andreas Florescu. | ||
| 37:10 | Substitution!Mohawk substitution: Christopher Tavares for Danilo Simic. | ||
| 38:26 | Shot by Conestoga Team, Wide Right. | ||
| 40:09 | Substitution!Conestoga substitution: Evan Antolcic for Justin Siahlu. | ||
| 42:35 | Corner kick by Mohawk Team [42:35]. | ||
| 42:45 | Shot by Mohawk Team, High. | ||
| 45:00 | Yellow card on Mohawk Stefan Jokanovic. | ||
| 45:00 | Shot by Mohawk Team, Save (by goalie) Predrag Jovicic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #2 Alessandro Muza, #7 Nicholas Tavares, #8 Luc Sabatino, #9 Hamza Salman, #10 Christopher Tavares, #12 Kalimar Russell, #15 Michael Ciarmoli, #16 Danilo Simic, #17 Ignacio Torres, #21 Stefan Jokanovic, #29 Marco Ferrusi. | ||
| 45:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #4 Evan Antolcic, #5 Alex Tutunjian, #6 Gamtessa Berehe, #11 Gregor McKeon, #12 Marko Lesic, #18 Jefferson Brown, #21 Luca Romano, #23 Andreas Florescu, #30 Predrag Jovicic. | ||
| 45:10 | Shot by Conestoga Team, Save (by goalie) Marco Ferrusi. | ||
| 47:00 | Yellow card on Mohawk Kalimar Russell. | ||
| 51:02 | Corner kick by Conestoga Team [51:02]. | ||
| 57:36 | Shot by Conestoga Team, Save (by goalie) Marco Ferrusi. | ||
| 60:13 | Shot by Conestoga Team, Save (by goalie) Marco Ferrusi. | ||
| 61:24 | Goal!GOAL by Conestoga Gregor McKeon, Assist by Matteo Grant, goal number 2 for season. * ( 0 - 2 ) |
||
| 64:37 | Substitution!Conestoga substitution: Jackson Kruse for Alex Tutunjian. | ||
| 69:54 | Goal!GOAL by Conestoga Jackson Kruse, Assist by Gregor McKeon, goal number 1 for season. * ( 0 - 3 ) |
||
| 70:31 | Substitution!Conestoga substitution: Austin Hunt for Gregor McKeon. | ||
| 70:31 | Substitution!Conestoga substitution: Jonathan Reis for Gamtessa Berehe. | ||
| 72:39 | Shot by Conestoga Team, Blocked. | ||
| 72:55 | Corner kick by Mohawk Team [72:55]. | ||
| 73:49 | Substitution!Mohawk substitution: Brandon Barnard for Danilo Simic. | ||
| 73:49 | Substitution!Conestoga substitution: Luka Urosevic for Jefferson Brown. | ||
| 73:49 | Substitution!Conestoga substitution: Ricardo Alvarado for Matteo Grant. | ||
| 74:28 | Substitution!Mohawk substitution: Emidio Refosco for Stefan Jokanovic. | ||
| 75:24 | Yellow card on Mohawk Michael Ciarmoli. | ||
| 79:42 | Shot by Conestoga Team, High. | ||
| 79:51 | Substitution!Mohawk substitution: Reid Vanderwoude for Emidio Refosco. | ||
| 81:27 | Goal!GOAL by Conestoga Evan Antolcic, goal number 1 for season. * ( 0 - 4 ) |
||
| 82:25 | Shot by Mohawk Team, Wide Left. | ||
| 82:47 | Corner kick by Mohawk Team [82:47]. | ||
| 84:26 | Goal!GOAL by Conestoga Marko Lesic, Assist by Austin Hunt, goal number 1 for season. * ( 0 - 5 ) |
||
| 87:59 | Shot by Conestoga Team, High. | ||
| 89:22 | Goal!GOAL by Conestoga Austin Hunt, Assist by Ricardo Alvarado, goal number 1 for season. * ( 0 - 6 ) |
||
| 90:00 | Shot by Mohawk Team, Wide Left. | ||
| 90:00 | Shot by Conestoga Team, Blocked. | ||
| 90:00 | Corner kick by Conestoga Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

