Conestoga at Mohawk September 14, 2024

2
1
Final 1 2 T
Conestoga 0 2 2
Mohawk 0 1 1

Box Score

Conestoga
Mohawk

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant 2 0 0 0 64
3 - Saab Kohar - d 0 0 0 0 90
6 - Gamtessa Berehe - m 0 0 0 0 57
7 - Alex Amaral - m 1 1 1 0 90
8 - Dennis Farcas 0 0 0 0 26
10 - Ricardo Alvarado - m/f 2 0 0 1 72
11 - Gregor McKeon 1 1 0 0 49
12 - Marko Lesic - d/m 1 1 0 0 90
13 - Austin Hunt 0 0 0 0 18
15 - Jackson Kruse 1 1 0 0 26
16 - Jonathan Reis 2 0 0 0 39
18 - Jefferson Brown - d/m 0 0 0 0 90
21 - Luca Romano - f 1 1 1 1 51
23 - Andreas Florescu - m/d - Yellow card 27:39 0 0 0 0 75
27 - Nickolas Goreski 0 0 0 0 18
30 - Mike D'Angelo - gk 0 0 0 0 90
99 - Justin Siahlu 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 2 2 945

Mohawk

PLAYER SH SOG G A MIN
1 - Nicholas Filipovic - gk 0 0 0 0 90
2 - Alessandro Muza 0 0 0 0 28
3 - Jaylen Sinclair 0 0 0 0 22
4 - Reid Vanderwoude 0 0 0 0 20
5 - Brandon Barnard - def 0 0 0 0 28
6 - Joaquin Cabrera - mid 0 0 0 0 90
7 - Nicholas Tavares - mid 2 2 0 0 55
8 - Luc Sabatino - mid - Yellow card 90:00 0 0 0 0 57
9 - Hamza Salman 0 0 0 0 30
10 - Christopher Tavares - fwd 1 1 0 0 78
12 - Kalimar Russell - cb 0 0 0 0 90
13 - Bao Phan - wb 1 1 1 0 62
14 - Emidio Refosco - mid 1 0 0 0 72
15 - Michael Ciarmoli 0 0 0 0 62
17 - Ignacio Torres 0 0 0 0 68
21 - Stefan Jokanovic - cb 0 0 0 0 70
23 - Ajani Leslie - lb 0 0 0 0 68
28 - Benjamin Temple 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 1 0 990

Conestoga Goalies

GOALIES SOG GA SV Min
30 - Mike D'Angelo 3 1 2 90:00

Mohawk Goalies

GOALIES SOG GA SV Min
1 - Nicholas Filipovic 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 51:08 Luca Romano (Ricardo Alvarado) - * 1 - 0
2nd 51:08 Bao Phan (unassisted) - * 1 - 1
2nd 51:08 Alex Amaral (Luca Romano) 2 - 1

Penalty Summary

Period Time Fouls
1st 27:39 Yellow card - Andreas Florescu
2nd 90:00 Yellow card - Luc Sabatino
SHOTS 1 2 TOTAL
Conestoga 4 7 11
Mohawk 3 2 5
SAVES 1 2 TOTAL
Conestoga 2 1 3
Mohawk 1 2 3
CORNER KICKS 1 2 TOTAL
Conestoga 1 4 5
Mohawk 1 1 2
FOULS 1 2 TOTAL
Conestoga 2 1 3
Mohawk 1 0 1

Play By Play