Conestoga at Mohawk September 14, 2024
Box Score
Conestoga
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matteo Grant | 2 | 0 | 0 | 0 | 64 |
| 3 - Saab Kohar - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Gamtessa Berehe - m | 0 | 0 | 0 | 0 | 57 |
| 7 - Alex Amaral - m | 1 | 1 | 1 | 0 | 90 |
| 8 - Dennis Farcas | 0 | 0 | 0 | 0 | 26 |
| 10 - Ricardo Alvarado - m/f | 2 | 0 | 0 | 1 | 72 |
| 11 - Gregor McKeon | 1 | 1 | 0 | 0 | 49 |
| 12 - Marko Lesic - d/m | 1 | 1 | 0 | 0 | 90 |
| 13 - Austin Hunt | 0 | 0 | 0 | 0 | 18 |
| 15 - Jackson Kruse | 1 | 1 | 0 | 0 | 26 |
| 16 - Jonathan Reis | 2 | 0 | 0 | 0 | 39 |
| 18 - Jefferson Brown - d/m | 0 | 0 | 0 | 0 | 90 |
| 21 - Luca Romano - f | 1 | 1 | 1 | 1 | 51 |
| 23 - Andreas Florescu - m/d - Yellow card 27:39 | 0 | 0 | 0 | 0 | 75 |
| 27 - Nickolas Goreski | 0 | 0 | 0 | 0 | 18 |
| 30 - Mike D'Angelo - gk | 0 | 0 | 0 | 0 | 90 |
| 99 - Justin Siahlu | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alessandro Muza | 0 | 0 | 0 | 0 | 28 |
| 3 - Jaylen Sinclair | 0 | 0 | 0 | 0 | 22 |
| 4 - Reid Vanderwoude | 0 | 0 | 0 | 0 | 20 |
| 5 - Brandon Barnard - def | 0 | 0 | 0 | 0 | 28 |
| 6 - Joaquin Cabrera - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Nicholas Tavares - mid | 2 | 2 | 0 | 0 | 55 |
| 8 - Luc Sabatino - mid - Yellow card 90:00 | 0 | 0 | 0 | 0 | 57 |
| 9 - Hamza Salman | 0 | 0 | 0 | 0 | 30 |
| 10 - Christopher Tavares - fwd | 1 | 1 | 0 | 0 | 78 |
| 12 - Kalimar Russell - cb | 0 | 0 | 0 | 0 | 90 |
| 13 - Bao Phan - wb | 1 | 1 | 1 | 0 | 62 |
| 14 - Emidio Refosco - mid | 1 | 0 | 0 | 0 | 72 |
| 15 - Michael Ciarmoli | 0 | 0 | 0 | 0 | 62 |
| 17 - Ignacio Torres | 0 | 0 | 0 | 0 | 68 |
| 21 - Stefan Jokanovic - cb | 0 | 0 | 0 | 0 | 70 |
| 23 - Ajani Leslie - lb | 0 | 0 | 0 | 0 | 68 |
| 28 - Benjamin Temple | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mike D'Angelo | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
2nd
|
51:08 | Luca Romano (Ricardo Alvarado) - * | 1 - 0 |
|
Mohawk
2nd
|
51:08 | Bao Phan (unassisted) - * | 1 - 1 |
|
Conestoga
2nd
|
51:08 | Alex Amaral (Luca Romano) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
27:39 | Yellow card - Andreas Florescu |
|
Conestoga
2nd
|
90:00 | Yellow card - Luc Sabatino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 7 | 11 |
| Mohawk | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 1 | 3 |
| Mohawk | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 4 | 5 |
| Mohawk | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 1 | 3 |
| Mohawk | 1 | 0 | 1 |
| Date/Time: | September 14, 2024 - 3:00 PM |
|---|---|
| Location: | Newman |
| Attendance: | 0 |
| Scorer: | Satbir Singh |
Play By Play
| 0:00 | Nicholas Filipovic at goalie for Mohawk. | ||
| 0:00 | Mike D'Angelo at goalie for Conestoga. | ||
| 5:45 | Corner kick by Conestoga Gamtessa Berehe [5:45]. | ||
| Foul on Conestoga. | |||
| 18:56 | Shot by Conestoga Gregor McKeon, Save (by goalie) Nicholas Filipovic. | ||
| Foul on Mohawk. | |||
| 21:59 | Substitution!Mohawk substitution: Ignacio Torres for Luc Sabatino. | ||
| 27:39 | Yellow card on Conestoga Andreas Florescu. | ||
| 27:39 | Substitution!Mohawk substitution: Michael Ciarmoli for Brandon Barnard. | ||
| 28:19 | Shot by Mohawk Nicholas Tavares, Defensive Save by Andreas Florescu. | ||
| 31:33 | Shot by Conestoga Ricardo Alvarado, Wide Right. | ||
| 36:27 | Offside against Conestoga. | ||
| 38:47 | Shot by Mohawk Nicholas Tavares, Save (by goalie) Mike D'Angelo. | ||
| 39:06 | Corner kick by Mohawk Nicholas Tavares [39:06]. | ||
| Foul on Conestoga. | |||
| 43:42 | Offside against Mohawk. | ||
| 44:48 | Shot by Conestoga Matteo Grant, Wide Right. | ||
| 45:00 | Shot by Mohawk Emidio Refosco, High. | ||
| 45:00 | Shot by Conestoga Matteo Grant, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #1 Nicholas Filipovic, #6 Joaquin Cabrera, #7 Nicholas Tavares, #10 Christopher Tavares, #12 Kalimar Russell, #13 Bao Phan, #14 Emidio Refosco, #15 Michael Ciarmoli, #17 Ignacio Torres, #21 Stefan Jokanovic, #23 Ajani Leslie. | ||
| 45:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #7 Alex Amaral, #10 Ricardo Alvarado, #12 Marko Lesic, #18 Jefferson Brown, #21 Luca Romano, #30 Mike D'Angelo. | ||
| 45:00 | Corner kick by Conestoga Matteo Grant [45:00]. | ||
| 45:51 | Shot by Conestoga Ricardo Alvarado, Wide. | ||
| 51:08 | Goal!GOAL by Conestoga Luca Romano (FIRST GOAL), Assist by Ricardo Alvarado * ( 1 - 0 ) |
||
| 51:08 | Goal!GOAL by Mohawk Bao Phan * ( 1 - 1 ) |
||
| Foul on Conestoga. | |||
| 51:08 | Goal!GOAL by Conestoga Alex Amaral, Assist by Luca Romano ( 2 - 1 ) |
||
| 51:08 | Substitution!Conestoga substitution: Jonathan Reis for Luca Romano. | ||
| 51:08 | Corner kick by Conestoga Matteo Grant [51:08]. | ||
| 54:16 | Shot by Conestoga Jonathan Reis, Wide Right. | ||
| 54:56 | Substitution!Mohawk substitution: Luc Sabatino for Nicholas Tavares. | ||
| 55:23 | Shot by Conestoga Marko Lesic, Save (by goalie) Nicholas Filipovic. | ||
| 55:47 | Corner kick by Conestoga Gamtessa Berehe [55:47]. | ||
| 60:13 | Substitution!Mohawk substitution: Hamza Salman for Christopher Tavares. | ||
| 60:13 | Substitution!Conestoga substitution: Jonathan Reis for Marko Lesic. | ||
| 60:13 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #6 Gamtessa Berehe, #7 Alex Amaral, #10 Ricardo Alvarado, #11 Gregor McKeon, #12 Marko Lesic, #16 Jonathan Reis, #18 Jefferson Brown, #23 Andreas Florescu, #30 Mike D'Angelo. | ||
| 61:38 | Substitution!Mohawk substitution: Alessandro Muza for Bao Phan. | ||
| 62:55 | Corner kick by Mohawk Michael Ciarmoli [62:55]. | ||
| 63:47 | Substitution!Conestoga substitution: Jackson Kruse for Matteo Grant. | ||
| 63:47 | Substitution!Conestoga substitution: Dennis Farcas for Gregor McKeon. | ||
| 64:38 | Shot by Conestoga Jackson Kruse, Save (by goalie) Nicholas Filipovic. | ||
| 67:58 | Substitution!Mohawk substitution: Jaylen Sinclair for Ajani Leslie. | ||
| 70:17 | Substitution!Mohawk substitution: Reid Vanderwoude for Stefan Jokanovic. | ||
| 70:42 | Offside against Mohawk. | ||
| 71:42 | Offside against Conestoga. | ||
| 72:09 | Substitution!Mohawk substitution: Christopher Tavares for Emidio Refosco. | ||
| 72:09 | Substitution!Conestoga substitution: Nickolas Goreski for Gamtessa Berehe. | ||
| 72:09 | Substitution!Conestoga substitution: Austin Hunt for Ricardo Alvarado. | ||
| 74:25 | Shot by Mohawk Christopher Tavares, Save (by goalie) Mike D'Angelo. | ||
| 76:29 | Corner kick by Conestoga Alex Amaral [76:29]. | ||
| 90:00 | Yellow card on Mohawk Luc Sabatino. | ||
| 90:00 | Shot by Conestoga Jonathan Reis, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

