Conestoga at Mohawk October 11, 2023
Box Score
Conestoga
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Parrott - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Saab Kohar - d | 2 | 1 | 1 | 0 | 90 |
| 4 - Milkyas Teklebrhan - m/f | 0 | 0 | 0 | 0 | 0 |
| 6 - Gamtessa Berehe - m | 2 | 0 | 0 | 0 | 87 |
| 7 - Alex Amaral - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Luca Romano - f - Yellow card 62:32 | 2 | 1 | 0 | 0 | 90 |
| 10 - Ricardo Alvarado - m/f | 4 | 2 | 1 | 0 | 90 |
| 11 - Josip-Pavle Stojanovic - f/m | 3 | 0 | 0 | 0 | 74 |
| 12 - Marko Lesic - d/m | 1 | 0 | 0 | 0 | 90 |
| 13 - Luka Urosevic - m | 0 | 0 | 0 | 0 | 41 |
| 14 - Malachi Ramsay - d | 1 | 0 | 0 | 0 | 90 |
| 15 - Jackson Kruse - m | 3 | 1 | 0 | 0 | 52 |
| 16 - Carson Davison - d - Yellow card 59:36 | 0 | 0 | 0 | 0 | 90 |
| 18 - Zack Ograda-Bratu - m/f | 0 | 0 | 0 | 0 | 0 |
| 19 - Michael Nugusse - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Andreas Florescu - m/d | 0 | 0 | 0 | 0 | 16 |
| 24 - Marcus Barichello - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Mike D’Angelo - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Oliver Steinke - gk - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 2 - Ronaldo Hylton - mid | 0 | 0 | 0 | 0 | 90 |
| 3 - Jaylen Sinclair - r/lb | 0 | 0 | 0 | 0 | 90 |
| 4 - Reid Vanderwoude - cb - Yellow card 33:34 - Red card 42:53 | 0 | 0 | 0 | 0 | 43 |
| 5 - Brandon Barnard - def - Yellow card 40:32 | 0 | 0 | 0 | 0 | 63 |
| 7 - Nicholas Tavares - mid | 1 | 0 | 0 | 0 | 90 |
| 8 - Luc Sabatino - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Hamza Salman - fwd | 2 | 1 | 0 | 0 | 87 |
| 10 - Todd Pearson - fb | 0 | 0 | 0 | 0 | 90 |
| 11 - Nicholas Bocian - st | 0 | 0 | 0 | 0 | 30 |
| 12 - Blake Ellis - rw | 0 | 0 | 0 | 0 | 90 |
| 13 - Jonah Thompson - fwd | 0 | 0 | 0 | 0 | 0 |
| 14 - Emidio Refosco - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Jose Restrepo - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Daniel Kovacevic - cb - Yellow card 50:44 | 0 | 0 | 0 | 0 | 90 |
| 17 - Ahmed Elmobark - lb | 0 | 0 | 0 | 0 | 0 |
| 19 - Joshua Drzewicki - mid/def | 0 | 0 | 0 | 0 | 0 |
| 28 - Benjamin Temple - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 943 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mike D’Angelo | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Steinke | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
2nd
|
66:27 | Ricardo Alvarado (unassisted) - * | 1 - 0 |
|
Conestoga
2nd
|
90:00 | Saab Kohar (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
33:34 | Yellow card - Reid Vanderwoude |
|
Conestoga
1st
|
40:32 | Yellow card - Brandon Barnard |
|
Conestoga
1st
|
42:53 | Red card - Reid Vanderwoude |
|
Conestoga
2nd
|
50:44 | Yellow card - Daniel Kovacevic |
|
Conestoga
2nd
|
59:36 | Yellow card - Carson Davison |
|
Conestoga
2nd
|
62:32 | Yellow card - Luca Romano |
|
Conestoga
2nd
|
90:00 | Yellow card - Oliver Steinke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 8 | 11 | 19 |
| Mohawk | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 1 | 1 |
| Mohawk | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 2 | 5 |
| Mohawk | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 4 | 7 |
| Mohawk | 2 | 5 | 7 |
| Date/Time: | October 11, 2023 - 9:00 PM |
|---|---|
| Location: | Newman |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Satbir Singh |
Play By Play
| 0:00 | Mike D’Angelo at goalie for Conestoga. | ||
| 0:00 | Oliver Steinke at goalie for Mohawk. | ||
| Foul on Conestoga. | |||
| 8:49 | Offside against Conestoga. | ||
| Foul on Conestoga. | |||
| 19:04 | Shot by Conestoga Jackson Kruse, Save (by goalie) Oliver Steinke. | ||
| Foul on Mohawk. | |||
| Foul on Conestoga. | |||
| 28:35 | Shot by Conestoga Jackson Kruse, Blocked. | ||
| 29:58 | Shot by Conestoga Jackson Kruse, Wide Left. | ||
| 30:35 | Shot by Conestoga Ricardo Alvarado, Wide Right. | ||
| 32:41 | Shot by Mohawk Hamza Salman, Wide. | ||
| 33:34 | Yellow card on Mohawk Reid Vanderwoude. | ||
| Foul on Mohawk. | |||
| 34:15 | Shot by Conestoga Ricardo Alvarado, High. | ||
| 35:20 | Corner kick by Conestoga Jackson Kruse [35:20]. | ||
| 35:44 | Corner kick by Conestoga Alex Amaral [35:44]. | ||
| 36:09 | Shot by Conestoga Marko Lesic, High. | ||
| 38:25 | Shot by Conestoga Gamtessa Berehe, Blocked. | ||
| 38:35 | Corner kick by Conestoga Alex Amaral [38:35]. | ||
| 40:32 | Yellow card on Mohawk Brandon Barnard. | ||
| 42:53 | Red card on Mohawk Reid Vanderwoude. | ||
| 43:47 | Shot by Conestoga Josip-Pavle Stojanovic, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Conestoga: #3 Saab Kohar, #6 Gamtessa Berehe, #7 Alex Amaral, #9 Luca Romano, #10 Ricardo Alvarado, #11 Josip-Pavle Stojanovic, #12 Marko Lesic, #14 Malachi Ramsay, #15 Jackson Kruse, #16 Carson Davison, #30 Mike D’Angelo. | ||
| 45:00 | For Mohawk: #1 Oliver Steinke, #2 Ronaldo Hylton, #3 Jaylen Sinclair, #5 Brandon Barnard, #7 Nicholas Tavares, #9 Hamza Salman, #10 Todd Pearson, #12 Blake Ellis, #14 Emidio Refosco, #16 Daniel Kovacevic. | ||
| 46:34 | Shot by Conestoga Luca Romano, Save (by goalie) Oliver Steinke. | ||
| 47:25 | Corner kick by Conestoga Alex Amaral [47:25]. | ||
| 49:08 | Substitution!Conestoga substitution: Luka Urosevic for Jackson Kruse. | ||
| 49:21 | Shot by Conestoga Josip-Pavle Stojanovic, Wide Left. | ||
| Foul on Mohawk. | |||
| 50:44 | Yellow card on Mohawk Daniel Kovacevic. | ||
| 50:51 | Shot by Conestoga Saab Kohar, High. | ||
| 57:10 | Shot by Conestoga Ricardo Alvarado, Save (by goalie) Oliver Steinke. | ||
| 58:13 | Shot by Conestoga Luca Romano, Blocked. | ||
| 59:36 | Yellow card on Conestoga Carson Davison. | ||
| 59:59 | Substitution!Mohawk substitution: Nicholas Bocian for Hamza Salman. | ||
| 60:13 | Corner kick by Mohawk Nicholas Tavares [60:13]. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| 62:32 | Yellow card on Conestoga Luca Romano. | ||
| 62:36 | Substitution!Mohawk substitution: Hamza Salman for Brandon Barnard. | ||
| 65:31 | Shot by Conestoga Josip-Pavle Stojanovic, High. | ||
| 66:27 | Goal!GOAL by Conestoga Ricardo Alvarado (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Mohawk. | |||
| 71:58 | Shot by Conestoga Gamtessa Berehe, Wide. | ||
| Foul on Conestoga. | |||
| 74:14 | Substitution!Conestoga substitution: Andreas Florescu for Josip-Pavle Stojanovic. | ||
| Foul on Mohawk. | |||
| 78:05 | Corner kick by Conestoga Alex Amaral [78:05]. | ||
| 81:11 | Shot by Conestoga Alex Amaral, Blocked. | ||
| Foul on Mohawk. | |||
| 81:41 | PENALTY KICK by Conestoga Malachi Ramsay Wide. | ||
| Foul on Conestoga. | |||
| 83:27 | Header Shot by Mohawk Hamza Salman, Save (by goalie) Mike D’Angelo. | ||
| 87:06 | Substitution!Conestoga substitution: Jackson Kruse for Gamtessa Berehe. | ||
| 90:00 | Shot by Mohawk Nicholas Tavares, Wide. | ||
| 90:00 | Substitution!Conestoga substitution: Josip-Pavle Stojanovic for Ricardo Alvarado. | ||
| 90:00 | Yellow card on Mohawk Oliver Steinke. | ||
| Foul on Mohawk. | |||
| 90:00 | Goal!Conestoga Saab Kohar PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

