Niagara at Conestoga October 15, 2022

(3-7-0, 3-7-0)
1
(9-1-0, 9-1-0)
5
Final 1 2 T
Niagara 0 1 1
Conestoga 1 4 5

Box Score

Niagara
Conestoga

Niagara

PLAYER SH SOG G A MIN
2 - Vinson Notarianni - gk 0 0 0 0 90
3 - William Mitchell - m, f - Yellow card 47:24 1 0 0 0 77
5 - Jack Soares - d, m 1 0 0 0 54
6 - Blake Kokko - d, m 0 0 0 0 13
7 - Jeremy Amores - m - Yellow card 81:25 0 0 0 0 20
8 - Isaac DeWaard - m, f 2 1 1 0 90
10 - Noah DiEgidio - m, f 1 0 0 0 90
11 - David Hall - d, m 0 0 0 0 77
13 - Joel Mariñas - d, m 0 0 0 0 90
14 - Simon Silverio - d, m 0 0 0 0 45
15 - Sebastian Reed - d, f 2 1 0 0 45
16 - Travis Korten - m, f 1 0 0 0 68
17 - Joseph Croce - d, m 0 0 0 0 11
18 - Noah Vogel - m 0 0 0 0 90
19 - Ryan Williams - m, f 1 1 0 0 34
20 - David Bandura - m, f 0 0 0 0 47
21 - Robert McMillan - m, f 1 0 0 0 70
22 - Noah Wilson - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 3 1 0 1011

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic 0 0 0 0 79
2 - Hunter Brouillard - m 1 1 0 0 45
3 - Saab Kohar 0 0 0 0 90
6 - Gamtessa Berehe - m 1 1 0 0 74
7 - Alex Amaral - m 1 1 0 2 90
8 - Kurtis Amorim - d 3 3 1 0 68
11 - Noah Williams - d 0 0 0 0 90
12 - Garrett Graham - d 1 1 1 0 90
15 - Jackson Kruse - m 0 0 0 0 22
16 - Carson Davison - d 0 0 0 0 0
18 - Marko Lesic 1 1 1 1 74
19 - Salar Hassan 4 3 1 0 16
20 - Kwadwo Dompreh - d 1 0 0 0 74
21 - Hassan Davut - m 0 0 0 0 16
22 - Josip Stojanovic - m 7 4 1 0 74
23 - Diogo Pereira 0 0 0 0 16
24 - Arhyel Mshelia - m 0 0 0 0 45
25 - Devyn Janssens - m 0 0 0 0 16
30 - Ryan Parrott - gk 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 20 15 5 3 990

Niagara Goalies

GOALIES SOG GA SV Min
2 - Vinson Notarianni 15 5 10 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 2 0 2 80:06
30 - Ryan Parrott 1 1 0 09:54
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 22:57 Garrett Graham (Marko Lesic) - * 0 - 1
2nd 54:05 Josip Stojanovic (unassisted) - * 0 - 2
2nd 66:15 Kurtis Amorim (unassisted) - * 0 - 3
2nd 68:04 Marko Lesic (Alex Amaral) - * 0 - 4
2nd 78:38 Salar Hassan (Alex Amaral) - * 0 - 5
2nd 84:21 Isaac DeWaard (unassisted) - * 1 - 5

Penalty Summary

Period Time Fouls
2nd 47:24 Yellow card - William Mitchell
2nd 81:25 Yellow card - Jeremy Amores
SHOTS 1 2 TOTAL
Niagara 8 2 10
Conestoga 6 14 20
SAVES 1 2 TOTAL
Niagara 3 7 10
Conestoga 2 0 2
CORNER KICKS 1 2 TOTAL
Niagara 1 0 1
Conestoga 1 2 3
FOULS 1 2 TOTAL
Niagara 0 0 0
Conestoga 0 0 0

Play By Play