Lambton at Conestoga October 12, 2022
Box Score
Lambton
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Ky Duong | 0 | 0 | 0 | 0 | 90 |
| 3 - John Forestell | 0 | 0 | 0 | 0 | 72 |
| 5 - Kael Van Goethem | 0 | 0 | 0 | 0 | 15 |
| 6 - Kyle McAuley | 0 | 0 | 0 | 0 | 11 |
| 7 - Nolan Da Silva | 0 | 0 | 0 | 0 | 90 |
| 8 - Ayo Osho | 1 | 0 | 0 | 0 | 87 |
| 10 - Jordan Kwarciak | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Docherty | 1 | 0 | 0 | 0 | 90 |
| 13 - Brent Conrad | 0 | 0 | 0 | 0 | 69 |
| 15 - Andrew Moxley | 0 | 0 | 0 | 0 | 90 |
| 16 - Jake Miller | 0 | 0 | 0 | 0 | 21 |
| 17 - Declan Ritchie | 0 | 0 | 0 | 0 | 23 |
| 18 - James Brown | 0 | 0 | 0 | 0 | 40 |
| 21 - Jacob Lambert | 1 | 0 | 0 | 0 | 90 |
| 22 - Ben Lowe | 2 | 1 | 0 | 0 | 69 |
| 23 - Jhon Valencia | 0 | 0 | 0 | 0 | 0 |
| 24 - Drew Fraser | 0 | 0 | 0 | 0 | 58 |
| 25 - Ernest Awuah | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 0 | 53 |
| 2 - Hunter Brouillard - m | 2 | 1 | 0 | 1 | 45 |
| 3 - Saab Kohar | 1 | 0 | 0 | 0 | 51 |
| 6 - Gamtessa Berehe - m | 0 | 0 | 0 | 2 | 90 |
| 7 - Alex Amaral - m | 0 | 0 | 0 | 1 | 61 |
| 10 - Daniel Aguilera - m | 5 | 3 | 2 | 0 | 90 |
| 11 - Noah Williams - d | 2 | 2 | 0 | 1 | 86 |
| 12 - Garrett Graham - d | 1 | 1 | 1 | 0 | 53 |
| 15 - Jackson Kruse - m | 0 | 0 | 0 | 1 | 45 |
| 16 - Carson Davison - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Mohamad Al Silo - d | 0 | 0 | 0 | 0 | 38 |
| 18 - Marko Lesic | 2 | 1 | 0 | 0 | 61 |
| 20 - Kwadwo Dompreh - d | 0 | 0 | 0 | 0 | 61 |
| 21 - Hassan Davut - m | 0 | 0 | 0 | 0 | 29 |
| 22 - Josip Stojanovic - m | 7 | 6 | 3 | 0 | 61 |
| 23 - Diogo Pereira | 0 | 0 | 0 | 0 | 29 |
| 25 - Devyn Janssens | 1 | 1 | 1 | 0 | 29 |
| 30 - Ryan Parrott - gk | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 7 | 6 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ky Duong | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 1 | 0 | 1 | 53:00 | |
| 30 - Ryan Parrott | 0 | 0 | 0 | 37:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
7:43 | Josip Stojanovic (Gamtessa Berehe) - * | 0 - 1 |
|
Conestoga
1st
|
14:22 | Josip Stojanovic (Alex Amaral) - * | 0 - 2 |
|
Conestoga
1st
|
14:46 | Josip Stojanovic (Noah Williams) - * | 0 - 3 |
|
Conestoga
1st
|
19:33 | Daniel Aguilera (unassisted) - * | 0 - 4 |
|
Conestoga
1st
|
23:59 | Garrett Graham (Gamtessa Berehe) - * | 0 - 5 |
|
Conestoga
2nd
|
52:27 | Daniel Aguilera (Hunter Brouillard) - * | 0 - 6 |
|
Conestoga
2nd
|
84:23 | Devyn Janssens (Jackson Kruse) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 4 | 5 |
| Conestoga | 16 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 6 | 2 | 8 |
| Conestoga | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 2 | 3 |
| Conestoga | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | October 12, 2022 - 8:00 PM |
|---|---|
| Location: | RBJ Schlegel |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Ky Duong at goalie for Lambton. | ||
| 0:00 | Pedja Jovicic at goalie for Conestoga. | ||
| 3:29 | Shot by Conestoga Daniel Aguilera, Wide. | ||
| 4:40 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Ky Duong. | ||
| 5:14 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Ky Duong. | ||
| 7:43 | Goal!GOAL by Conestoga Josip Stojanovic (FIRST GOAL), Assist by Gamtessa Berehe * ( 0 - 1 ) |
||
| 8:08 | Corner kick by Conestoga Alex Amaral [8:08]. | ||
| 10:37 | Corner kick by Conestoga Gamtessa Berehe [10:37]. | ||
| 12:26 | Substitution!Lambton substitution: James Brown for Drew Fraser. | ||
| 14:22 | Goal!GOAL by Conestoga Josip Stojanovic, Assist by Alex Amaral * ( 0 - 2 ) |
||
| 14:23 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Ky Duong. | ||
| 14:46 | Goal!GOAL by Conestoga Josip Stojanovic, Assist by Noah Williams * ( 0 - 3 ) |
||
| 15:01 | Shot by Conestoga Noah Williams, Save (by goalie) Ky Duong. | ||
| 15:07 | Substitution!Lambton substitution: Ernest Awuah for Kael Van Goethem. | ||
| 15:26 | Corner kick by Conestoga Gamtessa Berehe [15:26]. | ||
| 19:09 | Shot by Conestoga Marko Lesic, Blocked. | ||
| 19:33 | Goal!GOAL by Conestoga Daniel Aguilera * ( 0 - 4 ) |
||
| 21:04 | Shot by Conestoga Noah Williams, Save (by goalie) Ky Duong. | ||
| 21:10 | Shot by Conestoga Daniel Aguilera, Blocked. | ||
| 21:37 | Shot by Conestoga Josip Stojanovic, High. | ||
| 23:59 | Goal!GOAL by Conestoga Garrett Graham, Assist by Gamtessa Berehe * ( 0 - 5 ) |
||
| 24:36 | Corner kick by Conestoga Gamtessa Berehe [24:36]. | ||
| 30:15 | Corner kick by Lambton Ben Lowe [30:15]. | ||
| 31:04 | Shot by Lambton Ayo Osho, High. | ||
| 31:13 | Substitution!Lambton substitution: Jake Miller for Ben Lowe. | ||
| 31:13 | Substitution!Lambton substitution: Drew Fraser for Brent Conrad. | ||
| 31:48 | Corner kick by Conestoga Gamtessa Berehe [31:48]. | ||
| 32:16 | Shot by Conestoga Saab Kohar, Wide. | ||
| 34:37 | Shot by Conestoga Marko Lesic, Save (by goalie) Ky Duong. | ||
| 42:34 | Corner kick by Conestoga Alex Amaral [42:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #3 John Forestell, #7 Nolan Da Silva, #8 Ayo Osho, #12 Andrew Docherty, #15 Andrew Moxley, #16 Jake Miller, #18 James Brown, #21 Jacob Lambert, #24 Drew Fraser, #25 Ernest Awuah, #GK Ky Duong. | ||
| 45:00 | For Conestoga: #1 Pedja Jovicic, #2 Hunter Brouillard, #3 Saab Kohar, #7 Alex Amaral, #10 Daniel Aguilera, #11 Noah Williams, #12 Garrett Graham, #15 Jackson Kruse, #18 Marko Lesic, #20 Kwadwo Dompreh, #22 Josip Stojanovic. | ||
| 47:28 | Substitution!Conestoga substitution: Carson Davison for Noah Williams. | ||
| 51:24 | Substitution!Conestoga substitution: Noah Williams for Saab Kohar. | ||
| 52:27 | Goal!GOAL by Conestoga Daniel Aguilera, Assist by Hunter Brouillard * ( 0 - 6 ) |
||
| 52:30 | Substitution!Conestoga substitution: Ryan Parrott for Pedja Jovicic. | ||
| 52:30 | Substitution!Conestoga substitution: Mohamad Al Silo for Garrett Graham. | ||
| 52:30 | Substitution!Lambton substitution: Ben Lowe for James Brown. | ||
| 52:30 | Substitution!Lambton substitution: Brent Conrad for Jake Miller. | ||
| 53:00 | Ryan Parrott at goalie for Conestoga. | ||
| 56:33 | Shot by Lambton Ben Lowe, Save (by goalie) Ryan Parrott. | ||
| 57:31 | Shot by Conestoga Daniel Aguilera, Save (by goalie) Ky Duong. | ||
| 57:41 | Corner kick by Conestoga Alex Amaral [57:41]. | ||
| 59:18 | Shot by Conestoga Hunter Brouillard, Blocked. | ||
| 60:37 | Substitution!Conestoga substitution: Devyn Janssens for Josip Stojanovic. | ||
| 60:37 | Substitution!Conestoga substitution: Gamtessa Berehe for Alex Amaral. | ||
| 60:37 | Substitution!Conestoga substitution: Hassan Davut for Marko Lesic. | ||
| 60:37 | Substitution!Conestoga substitution: Diogo Pereira for Kwadwo Dompreh. | ||
| 66:27 | Shot by Lambton Jacob Lambert, Wide. | ||
| 67:00 | Substitution!Lambton substitution: Declan Ritchie for Ayo Osho. | ||
| 69:31 | Shot by Lambton Andrew Docherty, Wide. | ||
| 69:56 | Substitution!Lambton substitution: Ayo Osho for Drew Fraser. | ||
| 70:54 | Corner kick by Lambton Jacob Lambert [70:54]. | ||
| 72:28 | Substitution!Lambton substitution: Kyle McAuley for John Forestell. | ||
| 80:05 | Shot by Conestoga Hunter Brouillard, Save (by goalie) Ky Duong. | ||
| 80:57 | Shot by Lambton Ben Lowe, Blocked. | ||
| 82:58 | Substitution!Lambton substitution: Drew Fraser for Kyle McAuley. | ||
| 84:23 | Goal!GOAL by Conestoga Devyn Janssens, Assist by Jackson Kruse * ( 0 - 7 ) |
||
| 86:40 | Corner kick by Lambton Ben Lowe [86:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

