Lambton at Conestoga October 12, 2022

(1-8-0, 1-8-0)
0
(7-1-1, 7-1-1)
7
Final 1 2 T
Lambton 0 0 0
Conestoga 5 2 7

Box Score

Lambton
Conestoga

Lambton

PLAYER SH SOG G A MIN
GK - Ky Duong 0 0 0 0 90
3 - John Forestell 0 0 0 0 72
5 - Kael Van Goethem 0 0 0 0 15
6 - Kyle McAuley 0 0 0 0 11
7 - Nolan Da Silva 0 0 0 0 90
8 - Ayo Osho 1 0 0 0 87
10 - Jordan Kwarciak 0 0 0 0 0
12 - Andrew Docherty 1 0 0 0 90
13 - Brent Conrad 0 0 0 0 69
15 - Andrew Moxley 0 0 0 0 90
16 - Jake Miller 0 0 0 0 21
17 - Declan Ritchie 0 0 0 0 23
18 - James Brown 0 0 0 0 40
21 - Jacob Lambert 1 0 0 0 90
22 - Ben Lowe 2 1 0 0 69
23 - Jhon Valencia 0 0 0 0 0
24 - Drew Fraser 0 0 0 0 58
25 - Ernest Awuah 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 990

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic 0 0 0 0 53
2 - Hunter Brouillard - m 2 1 0 1 45
3 - Saab Kohar 1 0 0 0 51
6 - Gamtessa Berehe - m 0 0 0 2 90
7 - Alex Amaral - m 0 0 0 1 61
10 - Daniel Aguilera - m 5 3 2 0 90
11 - Noah Williams - d 2 2 0 1 86
12 - Garrett Graham - d 1 1 1 0 53
15 - Jackson Kruse - m 0 0 0 1 45
16 - Carson Davison - d 0 0 0 0 90
17 - Mohamad Al Silo - d 0 0 0 0 38
18 - Marko Lesic 2 1 0 0 61
20 - Kwadwo Dompreh - d 0 0 0 0 61
21 - Hassan Davut - m 0 0 0 0 29
22 - Josip Stojanovic - m 7 6 3 0 61
23 - Diogo Pereira 0 0 0 0 29
25 - Devyn Janssens 1 1 1 0 29
30 - Ryan Parrott - gk 0 0 0 0 38
TM - Team 0 0 0 0 0
TOTALS 21 15 7 6 1010

Lambton Goalies

GOALIES SOG GA SV Min
GK - Ky Duong 15 7 8 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 1 0 1 53:00
30 - Ryan Parrott 0 0 0 37:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:43 Josip Stojanovic (Gamtessa Berehe) - * 0 - 1
1st 14:22 Josip Stojanovic (Alex Amaral) - * 0 - 2
1st 14:46 Josip Stojanovic (Noah Williams) - * 0 - 3
1st 19:33 Daniel Aguilera (unassisted) - * 0 - 4
1st 23:59 Garrett Graham (Gamtessa Berehe) - * 0 - 5
2nd 52:27 Daniel Aguilera (Hunter Brouillard) - * 0 - 6
2nd 84:23 Devyn Janssens (Jackson Kruse) - * 0 - 7
SHOTS 1 2 TOTAL
Lambton 1 4 5
Conestoga 16 5 21
SAVES 1 2 TOTAL
Lambton 6 2 8
Conestoga 0 1 1
CORNER KICKS 1 2 TOTAL
Lambton 1 2 3
Conestoga 6 1 7
FOULS 1 2 TOTAL
Lambton 0 0 0
Conestoga 0 0 0

Play By Play