Sheridan at Conestoga October 8, 2022

(4-1-3, 4-1-3)
0
(6-1-1, 6-1-1)
6
Final 1 2 T
Sheridan 0 0 0
Conestoga 2 4 6

Box Score

Sheridan
Conestoga

Sheridan

PLAYER SH SOG G A MIN
1 - Ahmed Albachchee 0 0 0 0 90
2 - Dave Rizal 2 1 0 0 16
3 - Keegan Dias 0 0 0 0 18
4 - Alojzije Vukesvic - Yellow card 67:23 0 0 0 0 69
5 - Jadon Anderson 0 0 0 0 90
8 - Ebenezer Appiah-Kubi - Yellow card 35:08 0 0 0 0 90
12 - Jaden Speers 0 0 0 0 62
13 - JesseTelfer 1 1 0 0 90
14 - Thierry Moulton 1 0 0 0 56
15 - Samuel Vera 1 0 0 0 56
17 - Khalid Doostyar 0 0 0 0 34
18 - Reid Robinson 0 0 0 0 62
19 - Joseph Rengfio 0 0 0 0 72
20 - Matthew Hankowski 0 0 0 0 72
21 - Dylan Ducharme 1 1 0 0 90
22 - Nafiu Mohammed 0 0 0 0 0
23 - Michael Markac 1 1 0 0 21
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 988

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic 0 0 0 0 90
2 - Hunter Brouillard - m 0 0 0 0 24
3 - Saab Kohar - Yellow card 87:55 0 0 0 0 90
6 - Gamtessa Berehe - m 0 0 0 0 66
7 - Alex Amaral - m 4 3 2 1 90
8 - Kurtis Amorim - d - Yellow card 44:01 1 1 0 2 60
9 - Luca Romano - Yellow card 39:09 1 1 0 0 59
10 - Daniel Aguilera - m 1 1 1 0 28
11 - Noah Williams - d 3 3 1 0 66
12 - Garrett Graham - d 2 1 0 0 30
13 - Alex Tutunjian 1 1 1 1 81
16 - Carson Davison - d 0 0 0 0 66
18 - Marko Lesic 0 0 0 0 90
20 - Kwadwo Dompreh - d 0 0 0 0 24
22 - Josip Stojanovic - m 4 2 1 0 70
23 - Diogo Pereira 1 0 0 0 24
24 - Arhyel Mshelia - m 0 0 0 0 31
29 - Ahmadi Aiman - gk 0 0 0 0 0
TM - Team - Yellow card 90:00 0 0 0 0 0
TOTALS 18 13 6 4 989

Sheridan Goalies

GOALIES SOG GA SV Min
1 - Ahmed Albachchee 13 6 7 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:23 Josip Stojanovic (Kurtis Amorim) - * 0 - 1
1st 24:01 Noah Williams (Alex Tutunjian) - * 0 - 2
2nd 49:52 Alex Amaral (Kurtis Amorim) - * 0 - 3
2nd 61:49 Alex Tutunjian (unassisted) - * 0 - 4
2nd 65:05 Daniel Aguilera (Alex Amaral) - * 0 - 5
2nd 74:02 Alex Amaral (unassisted) - * 0 - 6

Penalty Summary

Period Time Fouls
1st 35:08 Yellow card - Ebenezer Appiah-Kubi
1st 39:09 Yellow card - Luca Romano
1st 44:01 Yellow card - Kurtis Amorim
2nd 67:23 Yellow card - Alojzije Vukesvic
2nd 87:55 Yellow card - Saab Kohar
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Sheridan 3 4 7
Conestoga 7 11 18
SAVES 1 2 TOTAL
Sheridan 3 4 7
Conestoga 1 3 4
CORNER KICKS 1 2 TOTAL
Sheridan 1 1 2
Conestoga 2 4 6
FOULS 1 2 TOTAL
Sheridan 0 0 0
Conestoga 0 0 0

Play By Play