Official Basketball Box Score
Conestoga at. Mohawk
1/28/2026 at 8:00 PM @ DBARC - fennell campus, Hamilton, Canada

VISITORS: Conestoga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ladera Obang........ *   5-14   0-0   4-7 4 5 4 14 0 6 1 35
6 Ozay Davis.......... *   4-7   1-3   2-2 0 1 2 11 1 2 0 27
11 Luka Philavong...... *   3-6   1-2   1-2 0 3 1 8 5 3 2 30
24 Terell Lloyd........ *   5-9   0-2   4-7 0 3 3 14 1 3 3 31
44 Jaures Brandon Kemayou *   2-2   0-0   0-1 1 3 5 4 1 0 0 13
3 Kevon Nath..........   1-4   0-2   0-0 0 0 2 2 1 3 0 10
7 Dellan Ahmad........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Adam Eichholz.......   1-1   0-0   0-2 0 2 0 2 1 0 0 4
15 Jordan Walsh........   0-0   0-0   0-0 0 1 1 0 0 0 0 7
20 Joseph Awaraji......   1-3   0-1   0-0 1 3 1 2 0 1 0 9
23 Landon Hart.........   2-6   1-1   0-0 3 7 10  2 5 1 1 2 12
25 Daniel Ofwonya......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Chidera Jefuome.....   1-1   0-0   1-2 3 1 5 3 1 3 0 10
34 William Buffong.....   1-4   1-4   0-0 0 1 0 3 1 1 0 11
TM Team................       0 0 0 0  
Totals.............. 26-57 4-15 12-23 12 30 42  26 68 13 23 8 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 52.9% 3rd Qtr : 61.5% 4th Qtr : 15.4% Game: 45.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 61.5% 4th Qtr : 50.0% Game: 52.2%

HOME TEAM: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
17 Marko Dosen......... f   6-13   1-3   5-10 3 4 2 18 1 4 1 22
5 Scott Jenkins....... g   3-8   1-4   2-2 1 0 1 9 4 1 3 27
9 Cale Calura......... g   1-3   0-0   0-0 1 1 3 2 2 1 0 21
14 Kazim Raza.......... g   4-10   0-2   3-3 2 4 1 11 2 0 2 28
3 Iverson Chong....... *   6-11   3-6   0-0 0 2 1 15 3 2 1 26
1 Jailen Jackson......   1-1   1-1   1-2 0 1 0 4 1 1 1 5
2 Dante Richards......   0-3   0-1   0-0 1 1 4 0 2 1 0 20
4 Anthony Ragonetti...   1-2   0-0   1-2 0 0 2 3 1 1 2 8
6 Amadis McKay........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Milos Mladjan.......   1-2   0-1   0-0 2 1 0 2 0 0 1 5
11 Eltom Adam..........   1-1   0-0   0-0 0 0 1 2 1 1 1 6
12 Carter Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jerry Jr. Mercury...   3-17   1-2   0-0 4 2 1 7 0 2 3 20
15 Paul Omofoma........   0-2   0-0   2-2 1 2 4 2 1 1 1 15
TM Team................       0 0 0 0  
Totals.............. 27-73 7-20 14-21 15 18 33  20 75 18 15 16 203
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 47.4% 3rd Qtr : 19.0% 4th Qtr : 38.9% Game: 37.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 35.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 53.8% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Conestoga........... 14 21 24 9 - 68
Mohawk.............. 18 22 15 20 - 75
Officials: ,,
Attendance: 0
Technical fouls: CONESTOG-None. MOHAWK-None.
Points in the paint: CONESTOG-36, MOHAWK-34. Points off turnovers: CONESTOG-14, MOHAWK-31.
2nd chance points: CONESTOG-14, MOHAWK-10. Fast break points: CONESTOG-0, MOHAWK-2.
Bench Points: CONESTOG-0, MOHAWK-0.