Official Basketball Box Score
Conestoga at. Lambton
2/7/2025 at 8:00 PM @ Lambton College

VISITORS: Conestoga (6-11, 6-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ozay Davis.......... *   7-17   3-8   0-0 1 3 1 17 1 3 1 32
8 Tristan Braham...... *   1-1   0-0   0-0 0 0 3 2 0 1 2 18
20 Joseph Awaraji...... *   2-4   1-3   1-1 0 5 2 6 0 2 1 16
24 Varshan Srikannathasan *   0-2   0-0   0-0 0 1 4 0 0 2 1 8
44 Jaures Brandon Kemayou *   4-8   0-0   1-5 3 11 14  5 9 2 2 0 23
3 Kevon Nath..........   2-6   0-1   3-6 1 2 2 7 1 1 0 25
5 Fejiro Ejiroghene-Ogbimi   0-0   0-0   0-0 0 2 1 0 0 1 0 7
23 Landon Hart.........   1-8   0-3   4-5 0 9 0 6 0 3 0 30
25 Daniel Ofwonya......   1-3   1-3   0-0 2 2 0 3 1 0 0 17
34 William Buffong.....   1-12   0-8   0-0 0 2 0 2 2 4 0 23
TM Team................       6 5 11  1 0  
Totals.............. 19-61 5-26 9-17 13 42 55  19 52 7 19 5 199
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 31.3% 3rd Qtr : 31.6% 4th Qtr : 35.7% Game: 31.1%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 14.3% Game: 19.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 71.4% 4th Qtr : 25.0% Game: 52.9%

HOME TEAM: Lambton (6-11, 6-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jerry Wilson........ *   5-20   3-12   2-5 2 3 2 15 1 2 3 32
11 AJ Edwards.......... *   1-19   0-9   2-2 0 4 0 4 1 2 1 26
22 Jaxson Halward...... *   3-5   0-1   2-3 2 0 2 8 1 2 0 18
31 Tyler Grevers....... *   0-2   0-0   0-2 7 6 13  3 0 3 1 1 17
35 Owen Newell......... *   5-14   4-7   1-4 1 8 2 15 1 1 0 28
5 Parker Carruthers...   0-1   0-1   0-0 0 0 0 0 0 0 0 6
8 Alex Yeboah.........   3-5   0-0   1-1 2 3 0 7 1 0 2 12
9 Cory King...........   0-4   0-1   0-0 0 2 1 0 0 1 0 8
12 Evander Doxilly.....   0-2   0-0   0-0 3 3 3 0 2 0 1 11
14 Javonte Griffith....   0-0   0-0   0-0 0 2 4 0 1 1 0 12
17 Alec Eder...........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
21 Brian Avalo.........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
23 Clayton Burgess.....   2-3   0-1   0-0 0 1 1 4 0 0 0 8
33 Owen Papineau.......   1-3   0-1   0-0 4 3 1 2 0 1 2 13
TM Team................       6 2 0 1  
Totals.............. 20-80 7-35 8-17 27 37 64  19 55 12 12 10 197
TOTAL FG% 1st Qtr : 26.1% 2nd Qtr : 18.2% 3rd Qtr : 31.3% 4th Qtr : 26.3% Game: 25.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 18.2% Game: 20.0%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
Conestoga........... 8 13 19 12 - 52
Lambton............. 18 8 15 14 - 55
Officials: ,,
Attendance: 0
Technical fouls: CONESTOG-None. LAMBTON-None.
Points in the paint: CONESTOG-20, LAMBTON-20. Points off turnovers: CONESTOG-6, LAMBTON-10.
2nd chance points: CONESTOG-11, LAMBTON-13. Fast break points: CONESTOG-0, LAMBTON-2.
Bench Points: CONESTOG-18, LAMBTON-13.