2025-26 Baseball Statistics - Conestoga

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Daniela Ernst....... .350 19 15 60 17 21 4 3 1 14 34 .567 6 0 6 0 .409 0 0 7 1 22 5 2 .931
10 Lexi Volckmar....... .340 18 13 47 4 16 4 2 0 11 24 .511 2 2 7 0 .385 1 1 5 1 5 8 3 .813
2 Kelly Tikel......... .340 18 13 53 16 18 1 1 0 7 21 .396 6 3 5 0 .435 0 0 15 2 33 44 7 .917
15 Isabelle Dobson..... .333 15 10 36 3 12 4 0 0 7 16 .444 0 0 4 0 .333 0 0 0 0 67 6 2 .973
9 Brooke Smith........ .333 15 12 42 9 14 2 0 0 7 16 .381 5 0 4 0 .396 1 0 7 2 17 2 3 .864
12 Kallee Sonnenberg... .286 4 2 7 1 2 - 1 - 0 4 .571 - - 2 - .286 - - 1 - 3 0 0 1.000
11 Kennedy Schnarr..... .267 18 12 45 7 12 3 0 1 4 18 .400 3 0 10 0 .313 0 1 6 0 40 5 3 .938
14 Mikaela Kemper...... .235 18 12 34 6 8 0 0 0 2 8 .235 3 0 6 0 .289 1 0 3 0 11 3 1 .933
4 Shelby Boles........ .231 7 2 13 0 3 0 0 0 0 3 .231 1 0 0 0 .286 0 0 0 0 3 1 1 .800
6 Abbey Schnarr....... .220 18 14 41 10 9 2 1 0 3 13 .317 2 0 9 0 .256 0 1 5 0 24 32 6 .903
20 Toria Stephens...... .200 13 3 20 1 4 0 0 0 2 4 .200 1 0 8 0 .238 0 0 0 0 0 0 0 -
17 Regan Jacklin....... .143 12 3 7 0 1 1 0 0 2 2 .286 0 0 0 0 .143 0 0 0 0 1 3 0 1.000
7 Bella MacNeill...... .115 11 7 26 3 3 0 1 0 0 5 .192 1 0 3 0 .148 0 0 1 0 7 11 5 .783
16 Navaeh Poll......... .111 16 9 18 0 2 0 1 0 3 4 .222 0 1 8 0 .150 1 0 1 0 8 15 2 .920
8 Keira Akey.......... .080 14 7 25 1 2 1 1 0 4 5 .200 3 0 9 0 .179 0 0 0 0 52 4 0 1.000
18 Violet Iverson...... .000 4 1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
3 Chloe Richardson.... .000 11 3 6 4 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 1 1 2 0 1 .667
13 Addison Stevens..... .000 8 6 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 33 4 1 .974

  Total............... .258 19 19 493 83 127 22 11 2 66 177 .359 35 6 87 0 .312 4 3 52 7 332 151 38 .927
  Opponents........... .339 19 19 563 133 191 28 15 5 118 264 .469 44 8 59 3 .391 6 3 26 4 334 121 23 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

19 Sarah Bateman....... 4.67 3 3 16 8 1 - 0 54.0 78 55 36 22 25 11 5 2 228 .342 8 4 0 4 -
17 Regan Jacklin....... 5.55 0 1 9 2 - - 0 17.2 28 18 14 12 13 4 2 1 67 .418 4 3 0 - 1
16 Navaeh Poll......... 6.31 3 7 14 7 1 - 1 47.2 77 51 43 18 27 9 6 2 198 .389 6 1 0 1 1
15 Isabelle Dobson..... 14.00 0 0 2 0 - - 0 2.0 8 9 4 2 1 1 - - 9 .889 - - - - -

  Total............... 5.60 6 11 19 19 2 - 1 121.1 191 133 97 54 66 25 13 5 502 .380 18 8 0 5 2
  Opponents........... 3.51 11 6 19 19 2 1 1 123.2 127 83 62 40 95 19 9 2 493 .285 13 6 0 3 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Keira Akey.......... 14 56 52 4 0 1.000 1 0 0 - 0 0
17 Regan Jacklin....... 12 4 1 3 0 1.000 0 3 0 .000 0 0
12 Kallee Sonnenberg... 4 3 3 0 0 1.000 - - - - - -
13 Addison Stevens..... 8 38 33 4 1 .974 0 10 1 .091 2 0
15 Isabelle Dobson..... 15 75 67 6 2 .973 4 0 1 1.000 0 0
11 Kennedy Schnarr..... 18 48 40 5 3 .938 3 8 2 .200 2 0
14 Mikaela Kemper...... 18 15 11 3 1 .933 1 0 0 - 0 0
5 Daniela Ernst....... 19 29 22 5 2 .931 0 0 0 - 0 0
16 Navaeh Poll......... 16 25 8 15 2 .920 1 6 2 .250 0 0
2 Kelly Tikel......... 18 84 33 44 7 .917 5 0 0 - 0 0
19 Sarah Bateman....... 16 11 2 8 1 .909 1 12 1 .077 0 0
6 Abbey Schnarr....... 18 62 24 32 6 .903 4 0 0 - 0 0
9 Brooke Smith........ 15 22 17 2 3 .864 0 0 0 - 0 0
10 Lexi Volckmar....... 18 16 5 8 3 .813 0 0 0 - 0 0
4 Shelby Boles........ 7 5 3 1 1 .800 0 0 0 - 0 0
7 Bella MacNeill...... 11 23 7 11 5 .783 0 0 0 - 0 0
3 Chloe Richardson.... 11 3 2 0 1 .667 0 0 1 1.000 1 0

  Total............... 19 521 332 151 38 .927 8 26 4 .133 5 0
  Opponents........... 19 478 334 121 23 .952 5 52 7 .119 1 0