Humber vs. Conestoga
10/6/2024 at Kitchener (Budd Park)
Humber 3 (18-3, 18-3)

Player AB R H RBI BB SO PO A LOB
 
Shea Hilpert cf 4 0 1 2 0 0 0 0 0
Reese Velocci ss 3 0 0 0 1 0 1 0 1
Rilee Rothwell rf 1 0 0 0 0 0 0 0 0
   Alison MacLachlan rf 2 0 0 0 0 0 0 0 2
River Johnston 1b 3 0 1 0 0 0 12 0 0
Amelia Russo 3b 3 1 1 0 0 1 0 2 0
Melia Farrow lf 1 1 0 0 2 0 2 1 0
Marlee Greer 2b 3 0 0 0 0 0 1 2 2
Melissa Hahnfeld dh 2 0 1 0 0 0 0 0 0
   Victoria Lopez pr 1 1 0 0 0 1 0 0 0
Claudia Hansen c 3 0 1 1 0 0 5 1 0
Zoe Scougall p 0 0 0 0 0 0 0 3 0
   Michaela Brown p 0 0 0 0 0 0 0 1 0
Totals 26 3 5 3 3 2 21 10 5
Conestoga 0 (11-9, 11-9)

Player AB R H RBI BB SO PO A LOB
 
Kelly Tikel ss 3 0 0 0 0 0 3 3 0
Kennedy Schnarr c 3 0 1 0 0 2 2 0 0
Daniela Ernst cf 3 0 1 0 0 0 1 0 1
Keira Akey 1b 3 0 0 0 0 0 6 0 1
Taylor Pearce 2b 2 0 0 0 0 2 1 2 0
   Abbey Schnarr 2b 1 0 1 0 0 0 0 1 0
Robyn Squires dh 2 0 0 0 0 0 0 0 0
   Alexis Volckmar ph 1 0 1 0 0 0 0 0 0
Isabelle Dobson 3b 3 0 0 0 0 0 4 0 0
Ella Jones-Clubb lf 3 0 0 0 0 2 3 0 3
Mikaela Kemper rf 1 0 0 0 1 1 1 0 0
Tanis Hall p 0 0 0 0 0 0 0 0 0
   Kadyn Wotton p 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 1 7 21 6 5
Score by Innings R H E
 
Humber 0 0 0 0 3 0 0 3 5 1
Conestoga 0 0 0 0 0 0 0 0 4 0
Humber: E - Claudia Hansen. RBI - Shea Hilpert 2; Claudia Hansen. SB - Shea Hilpert; River Johnston.
Conestoga: SB - Taylor Pearce.
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zoe Scougall (W, 7-1) 5.0 2 0 0 1 6 0 0 0 0 0 17 18 2 7 67
Michaela Brown (Sv, 2) 2.0 2 0 0 0 1 0 0 0 0 0 8 8 1 4 23
Totals 7.0 4 0 0 1 7 0 0 0 0 0 25 26 3 11 90
Conestoga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanis Hall (L, 4-6) 4.2 4 3 3 1 1 0 2 0 0 0 18 19 10 3 57
Kadyn Wotton 2.1 1 0 0 2 1 0 0 0 0 0 8 10 2 4 32
Totals 7.0 5 3 3 3 2 0 2 0 0 0 26 29 12 7 89
Humber: Batters Faced - Zoe Scougall 18; Michaela Brown 8.
Conestoga: Batters Faced - Tanis Hall 19; Kadyn Wotton 10. WP - Tanis Hall 2.

Start: 3:07 PM Duration: 1:34 Attendance: 0