September 10, 2023 Conestoga at Durham

(0-3, 0-3)
5

(3-0, 3-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| Durham | 5 | 0 | 1 | 4 | 0 | 0 | X | 10 | 11 | 1 |
Box Score
Conestoga
Durham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbey Schnarr ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daniela Ernst 3b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Toria Stephens 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kennedy Schnarr lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Jones-Clubb cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pearce c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Stock dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikaela Kemper rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexis Volckmar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bateman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 4 | 2 | 0 |
Batting
2B:
Daniela Ernst
, Toria Stephens
, Taylor Pearce
RBI:
Daniela Ernst (2)
, Toria Stephens (2)
Baserunning
SB:
Daniela Ernst
, Toria Stephens
Fielding
E:
Abbey Schnarr
, Daniela Ernst
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Hearns 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Natalie Clemens lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jocelyn Shelton cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sydney Redick dh/p | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jessica Greene 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hannah Oke 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chelsea Oke rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaleigh MacIntyre c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryleigh Easton ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Salter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Suffel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Showers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianne Pollon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 10 | 11 | 5 | 3 | 2 | 5 |
Batting
2B:
Natalie Clemens
, Sydney Redick
, Chelsea Oke
3B:
Hannah Oke
, Kaleigh MacIntyre
RBI:
Sydney Redick
, Jessica Greene
, Hannah Oke (2)
, Chelsea Oke
Baserunning
SB:
Grace Hearns (2)
Fielding
E:
Kaleigh MacIntyre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Bateman | 0.2 | 6 | 5 | 2 | 0 | 0 | 0 |
| Kadyn Wotton (L, 0-2) | 5.1 | 5 | 5 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 11 | 10 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Sarah Bateman (8)
, Kadyn Wotton (25)
WP:
Kadyn Wotton (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Salter (W, 1-0) | 5.0 | 6 | 5 | 4 | 3 | 1 | 0 |
| Sydney Redick | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Morgan Salter (24)
, Sydney Redick (7)
WP:
Morgan Salter
Other Information
| Location: | Kitchener |
| Stadium: | Budd Park |
| Attendance: | 0 |
| Duration: | 1:45 |