Humber vs. Conestoga
9/25/2022 at Kitchener (Budd Park)
Humber 3 (10-3, 10-3)

Player AB R H RBI BB SO PO A LOB
 
Shea Hilpert rf 3 1 1 0 1 1 0 0 0
Christina D'Angelo lf 4 0 2 0 0 0 6 0 0
Alexis Ferreira 3b 3 1 2 1 1 1 1 2 0
Amelia Russo ss 4 0 1 0 0 0 0 1 4
Hannah Koziolek cf 3 0 0 0 0 2 1 0 0
   Rilee Devries ph 1 0 1 1 0 0 0 0 0
Julie Kostuch 2b 4 1 2 0 0 1 4 1 2
Jessica MacPherson dh 3 0 0 0 0 0 0 0 1
Breanna Oliver 1b 3 0 1 1 0 0 5 0 1
Julia DeVuono c 3 0 1 0 0 0 3 0 1
   Taylor O'Neill pr 0 0 0 0 0 0 0 0 0
Mikaela Moore p 0 0 0 0 0 0 1 2 0
Totals 31 3 11 3 2 5 21 6 9
Conestoga 2 (5-5, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Daniela Ernst cf 4 0 1 0 0 0 2 0 0
Kennedy Schnarr c 4 1 2 0 0 0 5 1 1
Ashley Coverdale ss 3 1 0 0 0 0 3 1 0
Morgan Stock 2b 3 0 0 0 0 0 1 0 1
Marin Delaney 3b 2 0 0 0 1 1 4 1 0
   Kenzie McMahon pr 0 0 0 0 0 0 0 0 0
Tanis Hall 1b 3 0 1 1 0 0 3 0 1
   K. DumasĀ  pr 0 0 0 0 0 0 0 0 0
Makenna Ross rf 2 0 0 0 1 0 0 0 2
Alexis Volckmar dh 3 0 0 0 0 0 0 0 1
Ella Jones-Club lf 2 0 0 0 0 1 2 1 0
   Emily Daw ph 1 0 0 0 0 0 0 0 0
Hayley Breen p 0 0 0 0 0 0 1 0 0
Totals 27 2 4 1 2 2 21 4 6
Score by Innings R H E
 
Humber 0 0 1 0 0 1 1 3 11 3
Conestoga 0 0 0 0 0 2 0 2 4 1
Humber: E - Alexis Ferreira; Julie Kostuch 2. 2B - Breanna Oliver. 3B - Julie Kostuch. RBI - Alexis Ferreira; Rilee Devries; Breanna Oliver. SB - Shea Hilpert; Christina D'Angelo. CS - Shea Hilpert.
Conestoga: E - Morgan Stock. RBI - Tanis Hall.
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikaela Moore (W, 4-0) 7.0 4 2 0 2 2 0 0 0 0 0 27 29 12 7 85
Totals 7.0 4 2 0 2 2 0 0 0 0 0 27 29 12 7 85
Conestoga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayley Breen (L, 3-2) 7.0 11 3 3 2 5 0 0 0 0 0 31 33 12 2 119
Totals 7.0 11 3 3 2 5 0 0 0 0 0 31 33 12 2 119
Humber: Batters Faced - Mikaela Moore 29.
Conestoga: Batters Faced - Hayley Breen 33.

Start: 1:00 PM Duration: 1:43 Attendance: 0